Usage Statistics for iasacr.com

Summary Period: October 2010
Generated 01-Nov-2010 06:42 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 43174
Total Files 36707
Total Pages 25524
Total Visits 5732
Total KBytes 159474
Total Unique Sites 1954
Total Unique URLs 613
Total Unique Referrers 612
Total Unique User Agents 865
. Avg Max
Hits per Hour 58 387
Hits per Day 1392 3028
Files per Day 1184 1845
Pages per Day 823 2490
Sites per Day 63 222
Visits per Day 184 291
KBytes per Day 5144 8974
Hits by Response Code
Code 200 - OK 85.02% 36707
Code 206 - Partial Content 7.56% 3266
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 2.39% 1033
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.03% 12
Code 404 - Not Found 4.91% 2121
Code 405 - Method Not Allowed 0.05% 20
Code 408 - Request Timeout 0.03% 11
Code 501 - Not Implemented 0.00% 2

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 960 2.22% 760 2.07% 185 0.72% 149 2.60% 117 5.99% 5391 3.38%
2 638 1.48% 555 1.51% 182 0.71% 152 2.65% 112 5.73% 4004 2.51%
3 638 1.48% 534 1.45% 187 0.73% 155 2.70% 122 6.24% 4079 2.56%
4 693 1.61% 609 1.66% 148 0.58% 130 2.27% 103 5.27% 4252 2.67%
5 942 2.18% 867 2.36% 177 0.69% 140 2.44% 104 5.32% 6643 4.17%
6 934 2.16% 815 2.22% 239 0.94% 149 2.60% 93 4.76% 5164 3.24%
7 1081 2.50% 949 2.59% 186 0.73% 118 2.06% 87 4.45% 6770 4.25%
8 748 1.73% 647 1.76% 191 0.75% 161 2.81% 144 7.37% 5029 3.15%
9 973 2.25% 783 2.13% 272 1.07% 241 4.20% 203 10.39% 5502 3.45%
10 966 2.24% 849 2.31% 389 1.52% 258 4.50% 207 10.59% 5095 3.19%
11 1597 3.70% 1452 3.96% 1141 4.47% 199 3.47% 129 6.60% 4535 2.84%
12 1919 4.44% 1706 4.65% 1396 5.47% 178 3.11% 137 7.01% 3665 2.30%
13 1991 4.61% 1845 5.03% 1510 5.92% 177 3.09% 140 7.16% 4294 2.69%
14 1765 4.09% 1684 4.59% 1431 5.61% 162 2.83% 122 6.24% 3263 2.05%
15 1905 4.41% 1823 4.97% 1326 5.20% 161 2.81% 123 6.29% 4880 3.06%
16 1780 4.12% 1671 4.55% 1344 5.27% 176 3.07% 128 6.55% 4042 2.53%
17 2162 5.01% 1750 4.77% 1633 6.40% 140 2.44% 112 5.73% 4396 2.76%
18 1776 4.11% 1372 3.74% 1450 5.68% 145 2.53% 117 5.99% 4217 2.64%
19 2625 6.08% 1565 4.26% 2059 8.07% 231 4.03% 155 7.93% 4937 3.10%
20 3028 7.01% 1731 4.72% 2490 9.76% 222 3.87% 164 8.39% 5197 3.26%
21 1790 4.15% 1715 4.67% 1343 5.26% 291 5.08% 222 11.36% 5537 3.47%
22 1432 3.32% 1335 3.64% 929 3.64% 231 4.03% 150 7.68% 5023 3.15%
23 1025 2.37% 964 2.63% 551 2.16% 193 3.37% 118 6.04% 4587 2.88%
24 951 2.20% 877 2.39% 502 1.97% 198 3.45% 138 7.06% 4418 2.77%
25 932 2.16% 838 2.28% 420 1.65% 180 3.14% 141 7.22% 5093 3.19%
26 1058 2.45% 868 2.36% 669 2.62% 173 3.02% 122 6.24% 4088 2.56%
27 1098 2.54% 991 2.70% 596 2.34% 198 3.45% 144 7.37% 4755 2.98%
28 1430 3.31% 1298 3.54% 638 2.50% 212 3.70% 143 7.32% 8974 5.63%
29 1324 3.07% 1144 3.12% 624 2.44% 218 3.80% 164 8.39% 5818 3.65%
30 1563 3.62% 1446 3.94% 658 2.58% 222 3.87% 134 6.86% 8790 5.51%
31 1450 3.36% 1264 3.44% 658 2.58% 231 4.03% 183 9.37% 7038 4.41%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1612 3.73% 47 1459 3.97% 29 900 3.53% 195 6035 3.78%
1 62 1925 4.46% 58 1824 4.97% 28 889 3.48% 300 9313 5.84%
2 45 1402 3.25% 40 1242 3.38% 30 930 3.64% 148 4602 2.89%
3 42 1307 3.03% 38 1203 3.28% 27 867 3.40% 126 3896 2.44%
4 45 1403 3.25% 41 1299 3.54% 31 978 3.83% 162 5016 3.15%
5 46 1455 3.37% 43 1346 3.67% 30 950 3.72% 174 5398 3.39%
6 52 1628 3.77% 41 1273 3.47% 39 1220 4.78% 152 4727 2.96%
7 57 1788 4.14% 46 1443 3.93% 36 1125 4.41% 205 6341 3.98%
8 60 1870 4.33% 46 1445 3.94% 38 1205 4.72% 204 6323 3.97%
9 62 1942 4.50% 57 1770 4.82% 32 1021 4.00% 248 7690 4.82%
10 59 1834 4.25% 47 1457 3.97% 34 1061 4.16% 194 6007 3.77%
11 56 1745 4.04% 51 1606 4.38% 30 943 3.69% 222 6877 4.31%
12 57 1781 4.13% 49 1532 4.17% 33 1029 4.03% 210 6525 4.09%
13 55 1721 3.99% 50 1577 4.30% 27 862 3.38% 229 7113 4.46%
14 65 2025 4.69% 56 1757 4.79% 33 1032 4.04% 250 7749 4.86%
15 86 2671 6.19% 66 2063 5.62% 45 1415 5.54% 349 10821 6.79%
16 66 2068 4.79% 57 1768 4.82% 38 1179 4.62% 285 8824 5.53%
17 76 2376 5.50% 66 2073 5.65% 35 1098 4.30% 353 10935 6.86%
18 73 2264 5.24% 57 1781 4.85% 42 1313 5.14% 247 7658 4.80%
19 69 2169 5.02% 52 1635 4.45% 41 1283 5.03% 249 7717 4.84%
20 61 1902 4.41% 42 1317 3.59% 42 1311 5.14% 158 4888 3.06%
21 43 1357 3.14% 39 1211 3.30% 31 967 3.79% 137 4252 2.67%
22 48 1504 3.48% 44 1384 3.77% 32 1013 3.97% 199 6156 3.86%
23 45 1425 3.30% 40 1242 3.38% 30 933 3.66% 149 4613 2.89%

Top 30 of 613 Total URLs
# Hits KBytes URL
1 15381 35.63% 1259 0.79% /webalizer/usage_201010.html
2 2934 6.80% 1760 1.10% /webalizer/06/
3 1933 4.48% 9024 5.66% /
4 1270 2.94% 4535 2.84% /webalizer/06/styles.css
5 1067 2.47% 1809 1.13% /webalizer/06/images/bodybg.png
6 1020 2.36% 563 0.35% /webalizer/06/lib/menu.js
7 997 2.31% 55105 34.55% /webalizer/06/lib/jquery.js
8 991 2.30% 8373 5.25% /webalizer/06/lib/jquery.simplemodal.js
9 987 2.29% 3204 2.01% /webalizer/06/lib/jquery.super.js
10 977 2.26% 2376 1.49% /webalizer/06/lib/style.css
11 683 1.58% 31 0.02% /robots.txt
12 511 1.18% 6 0.00% /webalizer/06/lib/admin.txt
13 508 1.18% 313 0.20% /webalizer/06/lib/util.txt
14 456 1.06% 4163 2.61% /webalizer/06/lib/img/explicit.gif
15 451 1.04% 2569 1.61% /webalizer/06/lib/img/btnsend.gif
16 446 1.03% 410 0.26% /webalizer/06/lib/img/form_bottom.gif
17 446 1.03% 433 0.27% /webalizer/06/lib/img/form_top.gif
18 445 1.03% 2522 1.58% /webalizer/06/lib/img/btnclose.gif
19 431 1.00% 806 0.51% /webalizer/06/lib/img/loading.gif
20 191 0.44% 666 0.42% /webalizer/06/fargo-forum.html
21 176 0.41% 1004 0.63% /webalizer/06/teen-babes-in-socks.html
22 174 0.40% 1179 0.74% /webalizer/06/50-guy-cream-pie.html
23 138 0.32% 888 0.56% /webalizer/06/free-furry-hentai-pic.html
24 114 0.26% 128 0.08% /webalizer/usage_201008.html
25 106 0.25% 75 0.05% /webalizer/06/web-camera.html
26 89 0.21% 527 0.33% /webalizer/06/free-corbin-fisher-videos.html
27 78 0.18% 393 0.25% /webalizer/06/evinrude-4hp-outboard.html
28 78 0.18% 621 0.39% /webalizer/06/nude-twister.html
29 74 0.17% 576 0.36% /webalizer/06/cuckold-humiliation-stories.html
30 72 0.17% 525 0.33% /Scripts/AC_RunActiveContent.js

Top 10 of 613 Total URLs By KBytes
# Hits KBytes URL
1 997 2.31% 55105 34.55% /webalizer/06/lib/jquery.js
2 1933 4.48% 9024 5.66% /
3 991 2.30% 8373 5.25% /webalizer/06/lib/jquery.simplemodal.js
4 1270 2.94% 4535 2.84% /webalizer/06/styles.css
5 456 1.06% 4163 2.61% /webalizer/06/lib/img/explicit.gif
6 987 2.29% 3204 2.01% /webalizer/06/lib/jquery.super.js
7 451 1.04% 2569 1.61% /webalizer/06/lib/img/btnsend.gif
8 445 1.03% 2522 1.58% /webalizer/06/lib/img/btnclose.gif
9 977 2.26% 2376 1.49% /webalizer/06/lib/style.css
10 1067 2.47% 1809 1.13% /webalizer/06/images/bodybg.png

Top 10 of 199 Total Entry Pages
# Hits Visits URL
1 1933 4.48% 1746 31.31% /
2 15381 35.63% 280 5.02% /webalizer/usage_201010.html
3 176 0.41% 169 3.03% /webalizer/06/teen-babes-in-socks.html
4 174 0.40% 162 2.90% /webalizer/06/50-guy-cream-pie.html
5 138 0.32% 128 2.30% /webalizer/06/free-furry-hentai-pic.html
6 191 0.44% 79 1.42% /webalizer/06/fargo-forum.html
7 89 0.21% 77 1.38% /webalizer/06/free-corbin-fisher-videos.html
8 78 0.18% 74 1.33% /webalizer/06/nude-twister.html
9 74 0.17% 67 1.20% /webalizer/06/cuckold-humiliation-stories.html
10 2934 6.80% 64 1.15% /webalizer/06/

Top 10 of 203 Total Exit Pages
# Hits Visits URL
1 1933 4.48% 1728 31.06% /
2 15381 35.63% 278 5.00% /webalizer/usage_201010.html
3 176 0.41% 165 2.97% /webalizer/06/teen-babes-in-socks.html
4 174 0.40% 162 2.91% /webalizer/06/50-guy-cream-pie.html
5 138 0.32% 128 2.30% /webalizer/06/free-furry-hentai-pic.html
6 2934 6.80% 83 1.49% /webalizer/06/
7 89 0.21% 81 1.46% /webalizer/06/free-corbin-fisher-videos.html
8 191 0.44% 72 1.29% /webalizer/06/fargo-forum.html
9 78 0.18% 70 1.26% /webalizer/06/nude-twister.html
10 74 0.17% 66 1.19% /webalizer/06/cuckold-humiliation-stories.html

Top 30 of 1954 Total Sites
# Hits Files KBytes Visits Hostname
1 8720 20.20% 8720 23.76% 0 0.00% 6 0.10% s40.org.ua
2 3844 8.90% 3844 10.47% 0 0.00% 11 0.19% utel4.in.ua
3 2799 6.48% 2799 7.63% 34 0.02% 21 0.37% ns.km32913.keymachine.de
4 2600 6.02% 2600 7.08% 0 0.00% 240 4.19% server37.org.ua
5 722 1.67% 621 1.69% 3519 2.21% 5 0.09% 201.206.114.1
6 671 1.55% 530 1.44% 2997 1.88% 294 5.13% b3091085.crawl.yahoo.net
7 494 1.14% 490 1.33% 4176 2.62% 2 0.03% dsl-189-144-246-194-dyn.prod-infinitum.com.mx
8 343 0.79% 288 0.78% 2053 1.29% 265 4.62% spider59.yandex.ru
9 341 0.79% 337 0.92% 3085 1.93% 1 0.02% 201.192.18.174
10 335 0.78% 14 0.04% 110 0.07% 170 2.97% 220.181.125.72
11 298 0.69% 298 0.81% 32 0.02% 65 1.13% static-ip-77-244-212-231.user.rsspnet.ru
12 277 0.64% 252 0.69% 1543 0.97% 26 0.45% crawl4.dotnetdotcom.org
13 250 0.58% 93 0.25% 4224 2.65% 124 2.16% crawl-66-249-71-102.googlebot.com
14 236 0.55% 232 0.63% 1250 0.78% 1 0.02% 190.10.37.125
15 233 0.54% 233 0.63% 0 0.00% 11 0.19% s32.org.ua
16 228 0.53% 222 0.60% 1273 0.80% 31 0.54% piano1.yandex.ru
17 195 0.45% 194 0.53% 1857 1.16% 1 0.02% 201.191.59.145
18 175 0.41% 160 0.44% 896 0.56% 1 0.02% 201.206.17.210
19 143 0.33% 141 0.38% 1054 0.66% 1 0.02% 201.198.210.115
20 142 0.33% 134 0.37% 629 0.39% 1 0.02% 190.241.247.140
21 137 0.32% 137 0.37% 718 0.45% 137 2.39% 119.63.193.55
22 129 0.30% 127 0.35% 681 0.43% 1 0.02% 186.4.9.32
23 126 0.29% 113 0.31% 605 0.38% 1 0.02% corporat190-2664220.sta.etb.net.co
24 124 0.29% 119 0.32% 890 0.56% 1 0.02% 190.241.25.187
25 120 0.28% 0 0.00% 165 0.10% 1 0.02% 131.226.53.59.broad.nc.jx.dynamic.163data.com.cn
26 111 0.26% 0 0.00% 167 0.10% 0 0.00% 222.189.228.42
27 105 0.24% 103 0.28% 499 0.31% 1 0.02% 201.194.102.181
28 105 0.24% 103 0.28% 493 0.31% 1 0.02% 23.red-79-149-204.staticip.rima-tde.net
29 102 0.24% 100 0.27% 793 0.50% 1 0.02% 201.196.62.157
30 90 0.21% 42 0.11% 330 0.21% 47 0.82% crawl-66-249-71-18.googlebot.com

Top 10 of 1954 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 250 0.58% 93 0.25% 4224 2.65% 124 2.16% crawl-66-249-71-102.googlebot.com
2 494 1.14% 490 1.33% 4176 2.62% 2 0.03% dsl-189-144-246-194-dyn.prod-infinitum.com.mx
3 722 1.67% 621 1.69% 3519 2.21% 5 0.09% 201.206.114.1
4 341 0.79% 337 0.92% 3085 1.93% 1 0.02% 201.192.18.174
5 671 1.55% 530 1.44% 2997 1.88% 294 5.13% b3091085.crawl.yahoo.net
6 343 0.79% 288 0.78% 2053 1.29% 265 4.62% spider59.yandex.ru
7 195 0.45% 194 0.53% 1857 1.16% 1 0.02% 201.191.59.145
8 277 0.64% 252 0.69% 1543 0.97% 26 0.45% crawl4.dotnetdotcom.org
9 228 0.53% 222 0.60% 1273 0.80% 31 0.54% piano1.yandex.ru
10 236 0.55% 232 0.63% 1250 0.78% 1 0.02% 190.10.37.125

Top 30 of 612 Total Referrers
# Hits Referrer
1 8006 18.54% - (Direct Request)
2 529 1.23% http://www.rcpto.org.ua/
3 517 1.20% http://www.newsgsm.com/
4 490 1.13% http://www.iris-gardini.com.ua/
5 347 0.80% http://www.vipnissan.ru
6 345 0.80% http://www.rakdoctor.ru
7 345 0.80% http://www.seomasteram.ru
8 345 0.80% http://www.siemensu.ru
9 343 0.79% http://www.clikin.ru
10 343 0.79% http://www.filmmp3.ru
11 343 0.79% http://www.moloshnitsa.ru
12 342 0.79% http://www.gemerok.ru
13 341 0.79% http://www.pcsetting.ru
14 340 0.79% http://www.allrapsite.ru
15 340 0.79% http://www.graem.ru
16 340 0.79% http://www.nissanvip.ru
17 340 0.79% http://www.tvsvet.ru
18 340 0.79% http://www.waitchild.ru
19 339 0.79% http://www.naplage.ru
20 339 0.79% http://www.pankreat.ru
21 338 0.78% http://www.flirtfan.com
22 338 0.78% http://www.osnovmark.ru
23 338 0.78% http://www.talkmed.ru
24 337 0.78% http://www.mixadance.info
25 337 0.78% http://www.ot18plus.ru
26 337 0.78% http://www.websasha.ru
27 336 0.78% http://www.gw2040.ru
28 336 0.78% http://www.mixadance.com.ua
29 336 0.78% http://www.rakhelp.ru
30 335 0.78% http://www.hlamid.ru

Top 20 of 265 Total Search Strings
# Hits Search String
1 88 10.77% 50 guy cream pie
2 50 6.12% nude twister
3 26 3.18% teen babes in socks
4 24 2.94% free furry hentai
5 21 2.57% english erotic stories
6 19 2.33% bryci nude
7 19 2.33% furry hentai
8 18 2.20% furry hentai pic
9 16 1.96% babes in socks
10 14 1.71% cuckold humiliation stories
11 13 1.59% 50 guy creampie
12 13 1.59% shemales
13 12 1.47% corbin fisher videos
14 11 1.35% vixena
15 10 1.22% cindy cupps
16 9 1.10% freenudecollegegirls
17 9 1.10% roller derby clipart
18 8 0.98% diapered
19 8 0.98% dirtyslag
20 8 0.98% free corbin fisher

Top 15 of 865 Total User Agents
# Hits User Agent
1 15397 35.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
2 2834 6.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 1288 2.98% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 615 1.42% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 610 1.41% Sosospider+(+http://help.soso.com/webspider.htm)
6 561 1.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 494 1.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.6; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.21022; .NET C
8 432 1.00% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
9 428 0.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
10 391 0.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
11 360 0.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 348 0.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
13 343 0.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 327 0.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 308 0.71% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for October 2010

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 15429 35.74% 15428 42.03% 263 0.17% Ukraine
2 7519 17.42% 6473 17.63% 45074 28.26% Unresolved/Unknown
3 5207 12.06% 4554 12.41% 33372 20.93% Network (net)
4 4980 11.53% 4168 11.35% 33217 20.83% Commercial (com)
5 3381 7.83% 3327 9.06% 3945 2.47% Germany
6 1034 2.39% 949 2.59% 4461 2.80% Russian Federation
7 585 1.35% 574 1.56% 4924 3.09% Mexico
8 493 1.14% 474 1.29% 3248 2.04% Japan
9 450 1.04% 424 1.16% 2505 1.57% Colombia
10 305 0.71% 280 0.76% 1992 1.25% Poland
11 289 0.67% 263 0.72% 2135 1.34% Italy
12 288 0.67% 261 0.71% 2249 1.41% Canada
13 280 0.65% 255 0.69% 1553 0.97% Non-Profit (org)
14 276 0.64% 240 0.65% 1846 1.16% Netherlands
15 248 0.57% 226 0.62% 2013 1.26% Brazil
16 165 0.38% 152 0.41% 1251 0.78% India
17 162 0.38% 147 0.40% 1076 0.67% Hungary
18 151 0.35% 135 0.37% 879 0.55% Educational (edu)
19 149 0.35% 18 0.05% 360 0.23% China
20 145 0.34% 132 0.36% 1044 0.65% France
21 137 0.32% 123 0.34% 919 0.58% Czech Republic
22 116 0.27% 109 0.30% 587 0.37% Argentina
23 91 0.21% 85 0.23% 638 0.40% United Kingdom
24 81 0.19% 66 0.18% 575 0.36% Norway
25 77 0.18% 75 0.20% 468 0.29% Bolivia
26 75 0.17% 68 0.19% 579 0.36% Australia
27 74 0.17% 67 0.18% 500 0.31% Finland
28 69 0.16% 63 0.17% 556 0.35% Belgium
29 65 0.15% 58 0.16% 489 0.31% Greece
30 65 0.15% 56 0.15% 487 0.31% Turkey


Generated by Webalizer Version 2.20